Bint Mameluck ("Bintie")
(*Mameluck x *Shams El Saayda, by Sarwat (GASB))
1995 grey Straight Egyptian (German) mare, ~14.1 hands
(*Mameluck x *Shams El Saayda, by Sarwat (GASB))
1995 grey Straight Egyptian (German) mare, ~14.1 hands
|
|
|
| *Mameluck | Hadban Enzahi | Nazeer | Mansour |
| Bint Samiha | |||
| Kamla | Sheikh El Arab | ||
| Samha | |||
| Moheba II | Ghazal | Nazeer | |
| Bukra | |||
| Malacha | El Sareei | ||
| Moheba | |||
| *Shams El Saayda | Sarwat (GASB) | Alaa El Din | Nazeer |
| Kateefa | |||
| Hemmat | Sid Abouhom | ||
| Maysouna | |||
| Narges | Gubran | Alaa El Din | |
| Rashida | |||
| Anzar | El Sareei | ||
| Hanaa |



